|
|
|
|
Firestone Destination A/T’s Tire Review
By Jody Campbell

At 4x4Review we are constantly testing products, writing in-depth product reviews, and telling our readers how products perform in the real world, but we don’t always tell you how the product held up months or even years later after the first review. I cases where we can keep tabs on a product through its entire life, however, we will take some time to revisit the product and let you know how it held up.
Our long-time readers may remember a few years back when we installed and tested a set of Bridgestone A/T Revo tires on a Chevrolet Z-71 4x4 pick-up. After 4 years they finally wore out. I say finally because it took over 50 thousand miles to reduce them to drag slicks. Prior to the Bridgestone’s, we were averaging 30-35k per set on this truck with rotations every 5k and a rebalance every year. Suffice to say, we are impressed! After 50k the tires were a bit louder, but the ride was still as smooth and controllable as the day we had them mounted.
Since our love affair with the Bridgestone’s had come to an end, we decided to test out one of its close relatives, the Firestone Destination A/T with Uni-T. Unlike the majority of the vehicles in our testing fleet, our 1996 Chevrolet Z-71 pickup is still stock, thus it received another set of 265/70R16 tires. Once the tires were mounted and balanced, the new Firestones were exceptionally quiet. They were definitely quieter than the worn out Bridgestone’s they replaced, and maybe quieter than the Bridgestone’s were when new.
The Firestone Destination A/T’s use a new 5 degree noise reduction design that produces noise cancelling sound waves to reduce the overall sound produced by the tire on all surfaces. The Destination A/T also benefits from UNI-T technology which delivers outstanding comfort and control behind the wheel while giving drivers precise handling, outstanding wear, increased fuel efficiency, reduced noise, and a smooth, quiet ride. UNI-T actually uses 3 separate technologies to improve the tire, CO•CS®, O-Bead®, and L.L. Carbon®. CO•CS® optimizes the tire shape to maximize performance, while O-Bead® improves the tires roundness and strengthens the bead area, lastly L.L. Carbon® is a reinforcing material that greatly extends the tire life.
Testing / Post Installation Comments
On road the Firestones are quiet and well controlled for an A/T tire, off road they handled everything we threw at them. While they don’t have an aggressive, open tread pattern to self clean after heavy mud use, they did perform admirably in the light goo we found for testing. In dirt and rocks the Firestones dug in well and found solid traction without excessive wheel spin.
The Verdict
If you are looking for a long lasting quiet, all terrain tire for your light truck or SUV, check out the Bridgestone A/T Revo, and the new Firestone Destination A/T. We were impressed with both tires and we think you will be too.
| Bridgestone/Firestone |
|
Consumer Affairs
PO Box 7988
Chicago, IL 60680
Toll free: 800.367.3872
Local: 714.566.3850
Fax: 800.760.7859
Web: www.bridgestonetire.com
|
|
|
|
|
Average rating: (4.0) |
great tire on small trucks, 12/29/2011 | | | Reviewer: mat (socal, United States) | | I had a small fleet 6 of ford rangers for my business and found these tires to be the best. After trying many different brands on the range we routinely got 60,000 miles per set and sometimes more. I tried a set on a F-250 diesel and didnt get the same great results. only 40,000 miles. I am going to put them on my tundra soon. |
|
Firestone Destination A/T, 12/11/2011 | | | Reviewer: Bryan (Princeville ,IL, United States) | | Put a set of these on my 99 mazda B-300 ( basicaly ford ranger ) last year..Was way impressed by the handling on wet and dry roads.No problem off road gravel/mud /dirt, -not extreme conditions.Handled superbly in last years snow in Illinois,never got stuck once, and felt very safe.Traded her in 2 months ago for a 04 F150- STX-4x4.., gettin same tires put on this week, just bigger...let- cha know |
|
Love em', 11/3/2011 | | | Reviewer: Ayrton (Mission, BC, Canada) | | Bought a new to me TJ, came with these tires on it. They have great wet and dry traction. Have great traction out on the rocks and I haven't got stuck in the mud yet. Tread wear is awesome! They are surprisingly quiet on the highway too. Couldn't be happier! Would definitely throw another set of these on when and if I wear them out. |
|
VERY POOR TREAD WEAR, 11/1/2011 | | | Reviewer: RAY T (CLARKSVILLE, IN, United States) | | DO NOT BUY THESE TIRES. I HAVE LESS THANK 30K AND THEY ARE WORN OUT. |
|
Good Tires, 9/19/2011 | | | Reviewer: kevin Jones (dallas, United States) | | just got a pair of these bad boys and they got my truck out of a mud trail going up a mountain...i recommend these for mudding/off road |
|
Very Disappointed, 5/24/2011 | | | Reviewer: Warren (Perth, Australia) | | I've had these tyres for 20,000 kms and the tread just seems to be disappearing. I'll be lucky if I get 30,000. I would not recommend these tyres. |
|
goin vback for more, 4/25/2011 | | | Reviewer: Ranger Rider (Charleston, sc, United States) | | I just hit 46000 miles on a set of destination a/t's on a 02 ranger 4X4. They have a little more life left on them still but they are starting to get noisy. Been a great tire on the road, snow, but lack a little aggressiveness in the mud. Guess ya cant have everything. Im going back for a second set though.... |
|
Very quiet and very good traction in the snow!, 1/18/2011 | | | Reviewer: jason (minden, United States) | | Had BF Goodrich on my truck before and bought The Firestone Destination A/T last month. Way better tire!! With a nice 50,000 mile warranty. |
|
Very good traction and very quiet., 1/18/2011 | | | Reviewer: jason (minden, United States) | | Better than BF Goodrich!!!!! |
|
Good stuff, 1/10/2011 | | | Reviewer: Green (Mt Vernon, United States) | | Put a set on my 06 Jeep Liberty and rove over 6,000 mile from Ohio to Yellowknife in the Northwest Territory. 150 of those miles were on Highway 88 out of Red Earth in Alberta. From gravel to 6 inches of mud (mid Sept 10) No problems and I just put a set on my 08 Wrangler. |
|
Firestone Destination A/T, 12/30/2010 | | | Reviewer: Jon (Rilito, United States) | | Followup from 12/15/10. Ended up taking off the Destinations and installing another brand/set tires resolving all balance issues. The Destinations had less than 8k and balanced 4 times. |
|
good traction, fast wear, 12/28/2010 | | | Reviewer: Dom (Monroe, Mi, United States) | I bought firestone destination a/t for my 2wd sierra not to long ago. i was surprised how much traction they got in dirt, mud sand and snow for a 2wd. ive got stuck 3 times in about 1 1/2 years and that was in at least 6 inches of snow with a layer of ice and mud underneath every time (nothing a little rocking and pushing cant get out). only down side is that i put about 15000 miles on them and their down to less than %50 tread. thinking about getting a different a/t tire next time |
|
Firestone Destination A/T, 12/15/2010 | | | Reviewer: Jon (Rilito, United States) | | Have a set on the Landcruiser and works well. Have a set on the 4Runner and 2 are defective in not able to balance correctly even with the Hunter GPS 9700 Road Force. Getting 2 new replacements....crossing my fingers. |
|
Beat all other tires, 8/17/2010 | | | Reviewer: Phil Nguyen (Seattle, United States) | My Taco PreRunner (Tacoma not Taco Bell :-)) has been vibrating at high speed. Discount Tire put a new set of Kumo and balanced 3 times, still vibrates. Les Schwab rebalanced and alignment, no help. I went to the new Firestone shop near my house and the store manager recommended these tires and allow me to read the reviews before making my decision. After a couple hours of research/review, I came back said I want these tires. The manager offered me one free tires if I open an account with Firestone and put the charges on the account. Why not? I'll pay off the next day :-)
Anyway, after I got my car back and HOLLY SMOKE, my truck handles so smooth and much quieter. No more vibrating at any speed and these tires look very nice on my Taco.
I had Wild Country before Discount Tires installed the Kumo and to compare: the Firestone tires are the best... I am sure will get these tires for my 2010 Highlander. |
|
Great tire for all trucks, 6/29/2010 | | | Reviewer: Jake (Central Ohio, United States) | | Best tires I ever had. These tires are good on ice when you have your vehicle loaded properly. An empty pick-up will never handle ice well. I had them on my Trailblazer and they wore better, were quieter, and got better mileage than the Goodyears they replaced. I got 24 MPG on the highway unloaded, and 16 MPG on the highway pulling a JD Gator. Dad has a set on Escalade and same thing. great tire. Goodyears used to wear good, but recently, every set I got wore bad, so I switched to Firestone and I have no issues now. This is a great gripping tire that doesn't harm gas mileage. |
|
|
|
|
|
|
|
|