Dimensions and Statistics - - '99 Silverado:
Dimensions and Capacities | Steering | Brakes | Engines | Transmissions | Chassis | Wheels & Tires | Trailering Information
| Model Availability |
| C/K1500 Regular Cab | C/K2500 Extended Cab | C/K3500 Regular Cab | C/K3500 Extended Cab |
| Passengers | 2-3 | 5-6 | 2-3 | 5-6 |
| Class | Full-size pickup | Full-size pickup | Full-size pickup | Full-size pickup |
| Assembly Plants | - Pontiac, Mich.
(long box) - Fort Wayne, Ind.
(short box)
| - Pontiac, Mich.
(4x4 short box, 2WD and 4x4 long box) - Fort Wayne, Ind.
(short box) - Oshawa, Ont.
(short box)
| - Pontiac, Mich.
(long box) - Fort Wayne, Ind.
(short box)
| - Pontiac, Mich.
(Short and long box) - Fort Wayne, Ind.
(short box)
|
| Primary Structure | Three-piece modular steel frame | Three-piece modular steel frame | Three-piece modular steel frame | Three-piece modular steel frame |
| Body Material | Two-sided galvanized steel (except roof) | Two-sided galvanized steel (except roof) | Two-sided galvanized steel (except roof) | Two-sided galvanized steel (except roof) |
| Dimensions & Capacities |
| short box Regular Cab | long box Regular Cab | short box Extended Cab | long box Extended Cab |
| Exterior Dimensions (in./mm) | U. S. Standard | Metric | U. S. Standard | Metric | U. S. Standard | Metric | U. S. Standard | Metric |
| Wheelbase | 119.0 in. | 3023mm | 133 in. | 3378mm | 143.5 in. | 3644mm | 157.5 in. | 4001mm |
Overall length | 203.3 in. | 5164mm | 222 in. | 5644mm | 227.5 in. | 5779mm | 246.7 in. | 6266mm |
Overall height 1500 (2WD/4x4) | 71.2/73.8 in. | 1808/1875mm | 71.0/73.7 in. | 1803/1872 | 71.2/73.9 in. | 1809/1877.1mm | 70.8/73.7 in. | 1798/1872mm |
Overall height 2500 (2WD/4x4) | -/- | -/- | 73.7/74.5 | 1872/1892mm | 74.0/74.4 in. | 1880/1889.8 | 74.1/74.5 in. | 1882/1892mm |
| Max. width | 78.5 in. | 1994mm | 78.5 in. | 1994mm | 78.5 in. | 1994mm | 78.5 in. | 1994mm |
Ground clearance, min | 10.0 in. | 254.0mm | 10.0 in. | 254mm | 10.0 in. | 254mm | 10.0 in. | 254mm |
| Interior Dimensions (in./mm) |
Headroom (front/rear) | 41.0/- in. | 1041/-mm | 41.0/- in. | 1041/-mm | 41.0/38.4 in. | 1041/975mm | 41.0/38.4 in. | 1041.4/975mm |
Legroom (front/rear) | 41.3/- in. | 1049/-mm | 41.3/- in. | 1049/-mm | 41.3/33.7 in. | 1049/856mm | 41.3/33.7 in. | 1049/856mm |
Shoulder room (front/rear) | 65.2/- in. | 1656/-mm | 65.2/- in. | 1656/-mm | 65.2/66.3 in. | 1656/1684mm | 65.2/66.3 in. | 1656/1684mm |
Hip room (front/rear) | 61.4/- in. | 1560/-mm | 61.4/- in. | 1560/-mm | 61.4/61.5 in. | 1560/1562mm | 61.4/61.5 in. | 1560/1562mm |
| 1500 Series capacities (lbs.) |
Est. curb weight (2WD/4x4) | 3923/4248 | 1779/1927 | 4023/4365 | 1829/1980 | 4235/4621 | 1921/2096 | 4442/4748 | 2015/2154 |
GVWR, standard (2WD/4x4) | 6100/6100 | 2767/2767 kg | 6400/6400 | 2903/2903 kg | 6200/6400 | 2813/2903 kg | 6200/6400 lbs. | 2813/2903 kg |
GVWR, maximum | 6100/6100 lbs. | 2767/2767 kg | 6400/6400 lbs. | 2903/2903 kg | 6200/6400 lbs. | 2813/2903 kg | 6200/6400 lbs. | 2813/2903 kg |
Base payload (2WD/4x4) | 2177/1852 | 988/840 | 2368/2035 | 1074/923 | 1965/1779 | 1757/1652 | 797/747 |
Maximum trailer capacity (2WD/4x4) | 8200/8000 | 3720/3629 kg | 8200/8000 | 3720/3629 kg | 8200/8000 | 3720/3629 kg | 8200/8000 | 3720/3629 kg |
Fuel tank capacity (approx.) | 26 gallons | 98.4 liters | 34 gallons | 128.7 liters | 26 gallons | 98.4 liters | 34 gallons | 128.7 liters |
| Dimensions & Capacities |
| short box Regular Cab | long box Regular Cab | short box Extended Cab | long box Extended Cab |
| 2500 Series Capacities (lbs.) |
Est. curb weight (2WD/4x4) | - | - | 4586/5266 | 2080/2389 | 4766/5485 | 2162/2488 | 5318/5523 | 2412/2505 |
GVWR, standard (2WD/4x4) | - | - | 7200/8600 | 3266/3901 kg | 7200/8600 | 3266/3901 kg | 8600/8600 | 3901/3901 kg |
GVWR, maximum (2WD/4x4) | - | - | 8600/8600 | 3901/3901 kg | 7200/8600 | 3266/3901 kg | 8600/8600 | 3901/3901 kg |
Base payload (2WD/4x4) | - | - | 2614/3334 | 1186/1512 kg | 2434/1716 | 1104/778 kg | 1883/3077 | 854/1396 |
Maximum trailer capacity (2WD/4x4) | - | - | 11,000/10,500 | 4990/4763 kg | 10,500/10,500 | 4763/4763 kg | 11,000/10,500 | 4990/4763 kg |
| Steering |
| C1500 (2WD | C/K2500 | C/K3500 | C/K2500 Crew-Cab |
| Type | Power rack and pinion | Integral EVO power 670 Series | Integral EVO power 670 Series* | Integral EVO power 708 Series |
| Steering ratio | NA | NA | NA | NA |
Turning diameter range: curb-to-curb (ft./m.) | 43.8-50.4 / 13.3-15.4m | 44.5-51.1 / 13.6-15.6m | 45.3-NA / 13.8-NA m | 45.2-NA / 13.8 - NA m |
| NA -- Not available at time of publication. *At 7200 lbs. GVWR. On 8600 lbs. GVWR, 708 Series system is used. |
| Brakes |
| C/K1500 | C/K2500 | C/K2500 w/C6P |
| Type | Power-assist, 4-wheel disc w/4-wheel ABS | Power-assist, 4-wheel disc w/4-wheel ABS | Power-assist, 4-wheel disc w/4-wheel ABS |
| STANDARD | METRIC | STANDARD | METRIC | STANDARD | METRIC |
Front disc size (in.) | 12.01 x 1.14 in. | 305 x 29mm | 12.80 x 1.50 in. | 325 x 39mm | 12.80 x 1.50 in. | 325 x 39mm |
Rear disc size (in.) | 12.80 x .78 in. | 325 x 20mm | 12.99 x 1.14 in. | 330 x29mm | 12.99 x 1.54 in. | 330 x 39mm |
Booster diameter (in.) | 9.5/tandem in. | 241mm | 9.5/tandem in. | 241mm | 9.5/hydraulic boost | 241mm |
Parking brake actuation | Cable to rear wheels, drum-in-hat | Cable to rearwheels, drum-in-hat | Cable to rear wheels, drum-in-hat |
| Gasoline Engines |
| L35 | LR4 | LM7 | LQ4 |
| Type | Vortec 4300 V6 SFI | Vortec 4800 V8 SFI | Vortec 5300 V8 SFI | Vortec 6000 V8 SFI
| Block material | Cast iron | Cast iron | Cast iron | Cast iron |
| Cylinder head material | Cast iron | Aluminum | Aluminum | Cast iron |
Bore & stroke (in.) (mm) | 4.00 x 3.48 101.6 x 88.4 | 3.78 x 3.27 96.0 x 83.0 | 3.78 x 3.62 96.0 x 92.0 | 4.00 x 3.62 101.6 x 92.0 |
| Displacement (cu. in./cc) | 262/4293 | 292/4792 | 317/5292 | 365/5990 |
| Compression ratio | 9.4:1 | 9.5:1 | 9.5:1 | 9.4:1 |
| Induction system | SFI | SFI | SFI | SFI |
| Valves/cylinder | 2 | 2 | 2 | 2 |
| Lifters | Hydraulic roller | Hydraulic roller | Hydraulic roller | Hydraulic roller |
| Cam Drive | Chain | Chain | Chain | Chain |
| Horsepower/kW @ rpm (SAE net) | 200 @ 4600/149 kW @ 4600 | 255 @ 5200/190 kW @ 4600 | 270 @ 5000/201 kW @ 5000 | 300 @ 4800/224 kW @ 5000 |
| Torque/N-m @ rpm (SAE net) | 260 @ 2800/352 N-m @ 2800 | 285 @ 4000/386 N-m @ 4000 | 315 @ 4000/427 N-m @ 4000 | 355 @ 4000/481 N-m @ 4000 |
| Recommended fuel (min.) | 87 Octane | 87 Octane | 87 Octane | 87 Octane |
| Engine availability |
| C/K1500 | Standard1 | Optional2 | Optional2 | - |
| C/K2500 | - | - | Standard3 | Optional4 |
| Transmission availability |
| 5-Speed OD manual5 | Standard | Standard | - | Standard4 |
| 4-Speed OD automatic5 | Optional | Optional | Standard | Optional |
| 1 Vortec 4800 V8 is standard on 2WD Extended Cab long box and 4x4 Extended Cab models. 2 Standard with LT Decor. Requires automatic transmission. 3 Models under 8600 lb. GVWR only. 4 Standard on models with 8,600 lbs. GVWR. Models under 8,600 lb. GVWR require automatic transmission. 5 Heavy duty on models with 8,600 lbs. GVWR. |
|
| Transmissions (manual) |
| C/K1500 | C/K2500 |
| Type | Manual 5-speed with overdrive (MG5) | Heavy-duty manual 5-speed with deep low (MW3) |
| 1st | 4.02 | 5.61 |
| 2nd | 2.32 | 3.04 |
| 3rd | 1.40 | 1.67 |
| 4th | 1.00 | 1.00 |
| 5th | 0.73 | 0.75 |
| Reverse 3.55 | 5.61 |
| Transmissions (automatic) |
| C/K1500 and C/K2500 |
| Type | Electronically controlled automatic 4-speed w/OD and torque conv. (M30) |
| 1st | 3.06 |
| 2nd | 1.63 |
| 3rd | 1.00 |
| 4th | 0.70 |
| Reverse | 2.29 |
| At 8,600 lbs. GVWR: | C/K2500 |
| Type | Heavy duty electronically controlled automatic 4-speed w/OD and torque conv. (MT1) |
| 1st | 2.48 |
| 2nd | 1.48 |
| 3rd | 1.00 |
| 4th | 0.75 |
| Reverse | 2.08 |
| Suspension |
| C/K1500, C/K2500 |
| Frame | All-welded, ladder-type, channel design w/box front section |
| Front (2WD) | Independent, with computer-selected coil springs |
| Front (4WD) | Independent, with computer-selected torsion bars |
| Rear (2WD/4WD) | Hypoid drive, semi-elliptic, 2-stage multi-leaf springs |
| Shocks, front (mm) | 25(C/K1500), 32(C/K2500), 35(C/K2500 w/C6P) |
| Shocks, rear (mm) | 25(C/K1500), 32(C/K2500), 32(C/K2500 w/C6P) |
| Stabilizer bar, front |
| (2WD/4x4) (mm) | 32/30 |
| Rear axle (std.) | Semi-floating (C/K1500 and C/K2500) |
| Wheels & Tires |
| C/K1500 | C/K2500 | C/K2500 w/C6P |
| Wheel size (in.) -- 2WD | 16.0 x 6.5 | 16.0 x 6.5 | 16.0 x 6.5 |
| Wheel size (in.) -- 4x4 | 16.0 x 6.5 | - | 16.0 x 6.5 |
| Standard tires -- All-Season Radials |
| Standard tire -- 2WD | P235/75R-16 | LT225/75R-16 | LT245/75R-16E |
| Standard tire -- 4x4 | P245/75R-16 | - | LT245/75R-16E |
| Trailering Information (2WD/4x4) |
| Vortec 4300 V6 | Vortec 4800 V8 | Vortec 5300 V8 | Vortec 6000 V8 |
| Trailer Classification | Medium | Medium | Medium | Heavy |
| Standard | Metric | Standard | Metric | Standard | Metric | Standard | Metric |
| Max. Trailer Weight* (lbs., 1500 Series) | 5000/4500 | 2286/2042 kg | 7000/7500 | 3176/3402 kg | 8200/8000 | 3720/3629 kg | - | - |
| Max. Trailer Weight* (lbs., 2500 Series) | - | - | - | - | 8500/- | 3856 kg | 10,500/ 10,000 | 4763/4536 kg |
| Note: Trailer tongue weight should be 10 to
15 percent of the total loaded trailer weight up to 1,000 lbs. on C/K1500 models and up to
1,00 lbs. on C/K2500 models. |
| *Additional equipment may be required. Maximum trailer weight is calculated assuming the driver and one passenger are in the tow vehicle and it has all required trailering equipment. The weight of additional equipment, passengers and cargo in the tow vehicle must be subtracted from the the maximum trailer weight. Some models, when loaded with driver, passengers and maximum tongue load, may exceed the minimum GVWR rating for that vehicle. NA -- Not available at time of publication. |
|
|