Dimensions and Statistics - - '99 TrailBlazer:
Dimensions and Capacities | Steering | Brakes | Engines | Transmissions | Chassis | Mileage
| Trailering Information | Wheels & Tires | BACK TO THE TOP

NOTE: Trailblazer is a 4-door model only. All 2-door specifications are
for reference only.
| Model Availability |
| 2-Door | 4-Door |
| Passengers | 4 | 5/6 |
| Class | Compact Sport Utility |
| Assembly plant | Linden, New Jersey | Moraine, Ohio Linden, New Jersey |
| Primary structure | Welded steel frame | |
| Body material | Hot-dipped steel (two-sided galvanized on strategic panels) (excludes roof) |
Dimensions and Capacities | Steering | Brakes | Engines | Transmissions | Chassis | Mileage
| Trailering Information | Wheels & Tires | BACK TO THE TOP
| Dimensions & Capacities (inches/millimeters, unless otherwise noted) |
| 2WD | 4x4 |
| Exterior Dimensions | 2-Door | 4-Door | 2-Door | 4-Door |
| Wheelbase | 100.5/2553 | 107.0/2718 | 100.5/2553 | 107.0/2718 |
| Overall length | 176.8/4491 | 183.3/4656 | 176.8/4491 | 183.3/4656 |
| Overall height | 64.9/1649 | 64.3/1633 | 64.5/1639 | 64.2 /1631 |
| Maximum width | 67.8/1722 | 67.8/1722 | 67.8*/1722 | 67.8 /1722 |
| Ground to rear load floor | 29.9/760 | 29.8/760 | 29.5/749 | 29.4/747 |
| Ground clearance (front) | 8.4/213 | 8.4/213 | 8.3/211 | 8.3/211 |
| Ground clearance (rear) | 8.1/206 | 7.6/193 | 8.0/203 | 7.5/191 |
| Est. curb weight (lbs./kg) | 3518/1596 | 3671/1666 | 3848/1746 | 4049/1837 |
| Maximum GVWR (lbs./kg) | 4450/2019 | 5000/2268 | 4850*/2200 | 5350/2427 |
Base payload (std.) (lbs./kg) | 932/423 | 1329/603 | 1002/455 | 1301/591 |
Max. trailer capacity (lbs./kg) | 5500/2495 | 5500/2495 | 5000/2268 | 5000/2268 |
| |
| Interior Dimensions |
| Headroom (front) | 39.6/1006 | 39.6/1006 | 39.6/1006 | 39.6/1006 |
| Headroom (rear) | 38.3/973 | 38.3/973 | 38.3/973 | 38.3/973 |
| Legroom (front) | 42.4/1077 | 42.4/1077 | 42.4/1077 | 42.4/1077 |
| Legroom (rear) | 35.6/904 | 36.3/922 | 35.6/904 | 36.3/922 |
| Shoulder room (front) | 57.7/1466 | 57.2/1453 | 57.7/1466 | 57.2/1453 |
| Shoulder room (rear) | 55.6/1412 | 57.2/1453 | 55.6/1412 | 57.2/1453 |
| Hip room (front) | 52.0/1321 | 53.6/1361 | 52.0/1321 | 53.6/1361 |
| Hip room (rear) | 40.5/1029 | 51.3/1303 | 40.5/1029 | 51.3/1303 |
Cargo volume (rear seat up) (cu. ft/liters) | 30.2/857.5 | 37.3/1059.1 | 30.2/857.5 | 37.3/1059 |
Cargo volume (folded) (cu. ft./liters) | 66.9/1899.5 | 74.1/2103.9 | 66.9/1899.5 | 74.1/2103.4 |
*71.5 inches (1816mm) for ZR2 model. *Ground clearance for ZR2 model is 9.2/8.9 in. (234/226mm) -- (front/rear) **5,000 lb. (2268 kg) GVWR available with ZR2.* |
Dimensions and Capacities | Steering | Brakes | Engines | Transmissions | Chassis | Mileage
| Trailering Information | Wheels & Tires | BACK TO THE TOP
| Steering |
| All Models |
| Type | Variable, integral power, recirculating ball |
| Steering ratio | 16/13:1 |
| 2WD | 4x4 |
| 2-Door | 4-Door | 2-Door | 4-Door |
| Turns, Lock-to-Lock | 3.38 | 3.38 | 2.97 | 2.97 |
Turning Diameter, Curb-to-Curb (ft./m) Turning | 34.8/10.6 | 36.6/11.2 | 35.2/10.7 | 39.5/12.0 |
| Brakes |
| All Models |
| Type | Four-wheel ABS, power-assist, front disc/rear disc (all models) |
| U. S. STANDARD | METRIC |
| Front disc size | 10.82 x 1.14 in. | 275 x 29mm |
| Rear disc size | 11.6 x .787 in. | 295 x 20mm |
| Booster diameter | 9.4 in. | 239mm |
| Parking brake | Cable to rear wheels with drum/hat design |
Dimensions and Capacities | Steering | Brakes | Engines | Transmissions | Chassis | Mileage
| Trailering Information | Wheels & Tires | BACK TO THE TOP
| Engine |
| L35 |
| Type | Vortec 4300 V6 SFI |
| Block material | Cast iron |
| Cylinder head material | Cast iron |
| Bore & stroke (in./mm) | 4.0 x 3.48/101.6 x 88.39 |
| Displacement (cu. in./cc) | 262/4300 |
| Compression ratio | 9.2:1 |
| Induction system | SFI |
| Valves/cylinder | 2 |
| Lifters Hydraulic | Roller |
| Cam drive | Chain |
Horsepower/kW @ RPM (SAE net) | 190 @ 4400/142 kW @ 4400 |
Torque/N-m @ RPM (SAE net) | 250 @ 2800/339 N-m @ 2800 |
| Redline (RPM) | 5600 |
| Recommended fuel (min.) | 87 octane |
Fuel tank capacity (gallons/liters) | 19 (2-Door)/72 liters | 18 (4-Door)/68 liters |
Dimensions and Capacities | Steering | Brakes | Engines | Transmissions | Chassis | Mileage
| Trailering Information | Wheels & Tires | BACK TO THE TOP
| Transmissions |
| TYPE |
4-speed electronic automatic w/overdrive & torque converter (4L60-E) |
5-speed manual w/overdrive (NVG 3500 -- 2-Door only) |
| 1st | 3.06 | 3.49 |
| 2nd | 1.63 | 2.16 |
| 3rd | 1.00 | 1.40 |
| 4th | 0.70 | 1.00 |
| 5th | -- | 0.78 |
| Reverse | 2.29 | 3.55 |
| Suspension |
| All models |
| Frame | All-welded, ladder-type, channel design and boxed front section
| Front | Independent w/computer-selected coil springs (2WD) or torsion bars (4x4) |
| Rear | Semi-elliptic 2-stage, multi-leaf spring |
| Shocks (mm) | 32 w/standard suspension |
Stabilizer bar (front/rear) (mm) | 33/23 w/standard suspension |
| Rear axle | Semi-floating |
|
Dimensions and Capacities | Steering | Brakes | Engines | Transmissions | Chassis | Mileage
| Trailering Information | Wheels & Tires | BACK TO THE TOP
| MILEAGE* |
| Powertrain | 4-speed automatic | 5-speed manual |
| 2WD | 4x4 | 2WD | 4x4 |
| Mileage: | MPG | Liters/100 km | MPG | Liters/100 km | MPG | Liters/100 km | MPG | Liters/100 km |
| City | 16 | 14.7 | 16 | 14.7 | 17 | 13.8 | 16 | 14.7 |
| Highway | 21 | 11.2 | 20 | 11.8 | 23 | 10.2 | 21 | 11.2 |
| Combined | 18 | 13.1 | 17 | 13.8 | 20 | 11.8 | 18 | 13.1 |
| |
| | 2WD | 4x4 | 2WD | 4x4 |
| Est. cruising range: | mi. | km | mi. | km | mi. | km | mi. | km |
| City | 288 | 463 | 288 | 463 | 306 | 492 | 288 | 463 |
| Highway | 378 | 608 | 360 | 579 | 414 | 666 | 378 | 608 |
| Combined | 324 | 521 | 324 | 521 | 360 | 579 | 324 | 521 |
| *Based on 1998 EPA figures. 1999 estimates not available at time of publication. Estimated Cruising Range based on 18-gallon fuel capacity. |
| Trailering Information |
| 2WD | 4x4 |
| Trailer classification | Medium | Medium |
| Gross trailer weight (lbs./kg, up to) | 5500/2495 | 5000/2268 |
| NOTE: Trailer tongue weight should be 10 to 15 percent of total loaded trailer weight (up to 750 lbs.) |
| Wheels & Tires |
| 2WD and 4x4 |
| Wheel type | Steel* |
| Wheel size (in.) | 15 x 7 |
| Tire type | All-season steel-belted radials |
| Tire size | P205/75R-15 blackwall* |
| *15-inch aluminum wheels optional. *Tire size availability depends on model and suspension package selected. All specifications are preliminary and subject to change.
|
Dimensions and Capacities | Steering | Brakes | Engines | Transmissions | Chassis | Mileage
| Trailering Information | Wheels & Tires | BACK TO THE TOP
|
|